SPECIFICATION
Model | Indoor (50Hz) | CS-VS10SKH-1 |
Outdoor (50Hz) | CU-VS10SKH-1 | |
Refrigerant Type | R410A | |
Cooling Capacity | min-max (Btu/h) | 9,550 (2,860-11,200) |
min-max (kW) | 2.80 (0.84-3.28) | |
EER | min-max (Btu/hW) | 13.08 (12.71-12.44) |
min-max (W/W) | 3.84 (3.73-3.64) | |
Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 36/25/18 |
Outdoor (dB-A) | 47 | |
Phase | ø | |
Electrical Data | Voltage (V) | 230 |
Running Current (A) | 3.4 | |
Power Input (W) | 730 (225-900) | |
Moisture Removal | L/h | 1.6 |
Pt/h | 3.4 | |
Air Circulation (Indoor/Hi) | m³/min. | 10.5 |
ft³/min. | 370 | |
Dimensions | Height (mm) | 318 (511) |
Height (inch) | 12-17/32 (20-1/8) | |
Width (mm) | 950 (650) | |
Width (inch) | 37-13/32 (25-19/32) | |
Depth (mm) | 280 (230) | |
Depth (inch) | 11-1/32 (9-1/16) | |
Net Weight | kg | 13 (21) |
lb | 29 (46) | |
Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
Liquid Side (inch) | 1/4 | |
Gas Side (mm) | ø 9.52 | |
Gas Side (inch) | 3/8 | |
Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
Maximum Pipe Length (m) | 15 | |
Maximum Elevation Length (m) | 5 | |
Additional Refrigerant Gas* (g/m) | 15 | |
Power Supply | Indoor | |
Cleaner Air | nanoe-G | Yes |
Odour-Removing Function | Yes | |
Removable, Washable Panel | No | |
Comfort | iAUTO-X | Yes (Fast Cooling) |
iAUTO | No | |
ECONAVI | No | |
Temperature Wave | No | |
AUTOCOMFORT | No | |
Inverter Control | Yes | |
Quiet Mode | Yes | |
Soft Dry Operation Mode | Yes | |
Personal Airflow Creation | Yes | |
Airflow Direction Control (Up Down) | No | |
Manual Horizontal Airflow Direction Control | No | |
Manual Airflow Direction Control (Left Right) | No | |
Convenience | 24-Hour Dual ON OFF Real Setting Timer | Yes |
24-Hour ON OFF Real Setting Timer | No | |
LCD Wireless Remote Control | Yes | |
Wired Remote Control | No | |
Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
Blue Fin Condenser | Yes | |
Long Piping (Numbers indicate the maximum pipe length) | 15m | |
Top-Panel Maintenance Access | Yes | |
Self-Diagnostic Function | Yes | |
NOTE | Caution For CS-VS10/VS13/VS18/SKH-1 (Important) Please do not use copper pipes that are less than 0.6mm in thickness. *When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. |
Sky series
SKU: 001
RM1,907.00Price
I'm a product detail. I'm a great place to add more information about your product such as sizing, material, care and cleaning instructions. This is also a great space to write what makes this product special and how your customers can benefit from this item. Buyers like to know what they’re getting before they purchase, so give them as much information as possible so they can buy with confidence and certainty.
I’m a Return and Refund policy. I’m a great place to let your customers know what to do in case they are dissatisfied with their purchase. Having a straightforward refund or exchange policy is a great way to build trust and reassure your customers that they can buy with confidence.